Please click on the following links to view
our listings:
Residential |
Lots and Land |
Commercial |
Search MLS
|
Displaying: 1 - 10 of 23 results |
click to view pages:
1
2
3
|
|
Name: | Appalachian Country Cottage Rental Located in Murphy NC Western North Carolina Mountains |
Location: | Appalachian Country Cottage Rental
|
BD: | 2 |
BA: | 1 |
|
|
|
Name: | Angel Lane Mountain Cabin Long Term Rental |
Location: | Appalachian Mountains of Murphy NC
|
BD: | 2 |
BA: | 1 |
|
|
|
MLS: | NC-121748 GA-248256 |
Name: | Brasstown NC long range mountain view home |
Location: | Brasstown NC located near Murphy NC in Cherokee County NC
|
BD: | 3 |
BA: | 3.5 |
Sqr Ft: | 2720 |
Acres: | .79 |
| | Price: | $335,000.00 |
|
|
|
MLS: | NC-129000 GA-278155 |
Name: | Life is sweet in this 3 BR. 2.5 BA Home on 5.17 ac. +/- with swimming pool and mountain view! |
Location: | Campbell Hill LN Copperhill TN
|
BD: | 3 |
BA: | 2.5 |
Sqr Ft: | 2560 |
Acres: | 5.17 ac. +/- |
| | Price: | $189,500.00 |
|
|
|
MLS: | NC-126033 |
Name: | Beautiful wooded lot over looking pasture in Clay County North Carolina |
Location: | Clay County North Caroliina
|
Acres: | 1.47 |
| | Price: | $9,500.00 |
|
|
|
MLS: | NC-127073 GA-269992 |
Name: | Riverfront home for Sale in Murphy NC |
Location: | Fisherman's Village Community River front home in Murphy NC 28906
|
BD: | 3 |
BA: | 2 |
Acres: | 1.51 |
| | Price: | $210,000.00 |
|
|
|
MLS: | 128791 GA-247121 |
Name: | 15.66 ac. +/- of beautiful mountain and pasture acreage w 3BR./1.5 BA home |
Location: | Located in Clay County Brasstown between Murphy NC. and Hayesville NC 28904 Mountains
|
BD: | 3 |
BA: | 1.5 |
Sqr Ft: | 1100-1200 approximately |
Acres: | 15.66 ac. +/- |
| | Price: | $349,900.00 |
|
|
|
MLS: | NC 121235 GA-249963 |
Name: | Unrestriced lots in Brasstown North Carolina |
Location: | Lots for Sale in Brasstown North Carolina
|
Acres: | 1 ac. +/- |
| | Price: | $18,000.00 |
|
|
|
MLS: | 125691-NC 266768-GA |
Name: | 5.56 ac. +/- Rolling pasture type property with creek and views |
Location: | MUPRHY NC WESTERN NORTH CAROLINA
|
Acres: | 5.56 ac. +/- |
| | Price: | $42,500.00 |
|
|
|
MLS: | NC-122602 GA- 251605 |
Name: | 2 BR. 2 BA Home for Sale in Murphy NC. Peachtree Community |
Location: | Murphy NC
|
BD: | 2 |
BA: | 1 |
Acres: | .93 ac. +/- |
| | Price: | $90,000.00 |
|
|
click to view pages:
1
2
3
|
|